Are you looking forward to owning a new phone this February? Well, I’ve got you covered. In this article, we’ll walk you through the prices of phones in slot so that you can make informed decisions when you want to buy a new phone and also keep you updated on the price of phones in Nigeria.Â
But before we go on, let’s look at what Slot is.
What is Slot?
Slot is a retail shop that sells affordable mobile phones, computers, accessories and other electronic gadgets. Slot has a presence both online and offline.Â
They have shops in Lagos, Abuja, Port Harcourt etc. For those without Slot in their city, you can also access their services via their e-commerce store.Â
Slot phone price in Nigeria Today
The rise and fall of dollars have drastically affected the price of things in Nigeria and phones are not left out. However, it is important to note that these were the prices of the phones as at the time the article was curated because it might rise or fall due to the volatility of USD/ NGN.
Apple Phone Price In Slot Nigeria
Model | Price (₦) |
Apple , iPhone 12 Mini 255GB Single SIM | ₦793,200 – ₦780,000 |
Apple iPhone 12 Pro 512G8 Srige SIM | ₦378,000 – 4887,000 |
Apple iPhone 12 Pro 512GB Dual SIM | ₦906,000 – ₦4910,000 |
Apple IPhone 12 64GB Single SIM (Non activated) | ₦526,000 – ₦536,000 |
Apple iPhone 12 256GB Single SIM (non-activated) | ₦657,000 – ₦665,000 |
Apple iPhone 12 mini 64GB Single SIM | ₦301,000 – ₦310,000 |
Apple IPhone 12 1286B Single SIM | ₦502,000 – ₦610,000 |
Apple iPhone 13 512GB Single SIM | ₦872,000 – ₦880,000 |
Apple IPhone 13 512GB Dual SIM | ₦1,063,000- ₦1,070,000 |
Apple IPhone 13 Pro 1TB Single SIM | ₦972,000 – ₦985,000 |
Apple Iphone 13 Pro Max 2550B Single SIM | ₦935,000 – ₦950,000 |
Apple Iphone 13 Pro Max 129GB Single SIM | ₦935,000 – ₦945,000 |
Apple iPhone 13 256GB Single SIM | ₦697,000 – ₦705,000 |
Apple iPhone 13 Pro 256GB Single SIM | ₦881,000 – ₦890,000 |
Apple iPhone 13 Pro 12BGB Single SIM | ₦894,000 – ₦905,000 |
Apple iPhone 13 128GB Singie SIM | ₦587,000 – ₦600,000 |
Apple IPhone 13 256GB Dual SIM | ₦864,000 – ₦875,000 |
Apple iPhone 13 Pro Max 128GB Single SIM | ₦810,000 – ₦820,000 |
Apple iPhone 13 Pro Max 256GB Singie SIM | ₦848,000 – ₦860,000 |
Apple IPhone 13 Pro Max 5125B Single SIM | ₦1,113,000- ₦1,124,000 |
Apple IPhone 13 128GB Dual SIM | ₦572,000 – ₦680,000 |
Apple Iphone 13 Pro 1286B Single SIM | ₦822,000 – ₦830,000 |
Apple iPhone SE 128GB (2022) | ₦347,000 – ₦355,000 |
Apple iPhone SE 64GB (2022) | ₦319,000 – ₦328,000 |
Apple iPhone 14 Pro 256GB (SS, RDT) | ₦1,081,000 -₦1,100,000 |
Apple IPhone 14 128GB Single SIM | ₦679,000 – ₦699,000 |
Apple iPhone 14 256GB Single SIM | ₦860,000 – ₦870,000 |
Apple IPhone 14 Pro 256GB Duel SiM (ACT) | ₦1,120,125 – ₦1,140,000 |
Apple IPhone 14 Pro 128GB (SS, RDT) | ₦990,000 – ₦1,000,000 |
Apple iPhone 14 Pro 512GB (SS, ROT) | ₦1,310,400 – ₦1,325,000 |
Apple iPhone 14 Pro Max 512GB (SS, RDT) | ₦1,432,000 – ₦1,445,000 |
Apple iPhone 14 Pro 1TB Single SIM | ₦1,485,000 -₦1,500,000 |
Apple, iPhone 14 Pro Max 129GB (SS, RDT) | ₦1,015,000 – ₦1,030,000 |
Apple , Iphone 14 Pro 1TB Single SIM | ₦1,485,000- ₦1,500,000 |
Apple , Iphone 14 Pro Max 128GB (SS, RDT) | ₦1,015,000 – ₦1,030,000 |
Apple iPhone 14 Plus 128GB (SS, RDT) | ₦745,000 – ₦760,000 |
Apple iPhone 14 Plus 256GB (SE, RDT) | ₦1,066,500 – ₦1,078,000 |
Apple iPhone 14 Plus 512GB (SS, RDT) | ₦1,279,300 – ₦1,290,000 |
Samsung Phones Prices at SLOT Nigeria
Model | Price Range (₦) |
Samsung Galaxy A03s 46B/64GB | ₦98,000 – ₦100,000 |
Samsung Galaxy A03s 3GB/32GB | ₦86,000 – ₦88,000 |
Samsung Galaxy A03 Core 2GB/32GB | ₦69,900 – ₦73,000 |
Samsung Galaxy A04 3GB/32GB | ₦88,000 – ₦92,000 |
Samsung Galaxy A04 4GB/64GB | ₦100,500 – ₦105,000 |
Samsung Galaxy A04E 3GB/32GB | ₦82,500 – ₦85,000 |
Samsung Galaxy A04E 3GB/64GB | ₦89,000 – ₦92,000 |
Samsung Galaxy A04s 4GB/64GB | ₦111,500 – ₦115,000 |
Samsung Galaxy A04s 4GB/128GB | ₦124,500 – ₦127,000 |
Samsung Galaxy A13 LTE 4GB/64GB | ₦120,900 – ₦124,000 |
Samsung Galaxy A13 LTE 4GB/128GB | ₦133,900 – ₦138,000 |
Samsung Galaxy A14 4GB/128GB | ₦141,500 – ₦145,000 |
Samsung Galaxy A14 4GB/64GB | ₦128,500 – ₦132,000 |
Samsung Galaxy A14 5G 4GB/64GB | ₦157,500 – ₦162,000 |
Samsung Galaxy A23 4GB/64GB | ₦154,900 – ₦158,000 |
Samsung Galaxy A24 6GB/128GB | ₦215,500 – ₦220,100 |
Samsung Galaxy A24 4GB/128GB | ₦202,500 – ₦206,000 |
Samsung Galaxy A33 5G 6GB/128GB | ₦236,000 – ₦240,000 |
Samsung Galaxy A34 5G 6GB/128GB | ₦295,000 – ₦305,000 |
Samsung Galaxy Z Fold 3 12GB/256GB | ₦1,435,000 – ₦1,450,000 |
Samsung Galaxy Z Fold 3 512GB | ₦1,502,000 – ₦1,510,000 |
Samsung Galaxy Z Fold 4 12GB/512GB | ₦1,666,000 – ₦1,680,000 |
Samsung Galaxy Z. Fold 4 12GB/256GB | ₦1,559 000 -₦1,565,000 |
Samsung Galaxy Z Fold 5 1TB | ₦1,856,000 -₦1,870,000 |
Samsung Galaxy Z Fold 5 512GB | ₦1,820,000 – ₦1,830,000 |
Samsung Galaxy Z Fold 5 256GB | ₦1,616,000 – ₦1,625,000 |
Samsung Galaxy Flip 3 256GB | ₦758,000 – ₦773,000 |
Samsung Galaxy Z Flip 4 8GB/256GB | ₦570,000 – ₦575,000 |
Samsung Galaxy Z Flip 5 512GB | ₦1,008,000 – ₦1,015,000 |
Samsung Galaxy Z Flip 5 256GB | ₦928,000 –₦ 935,000 |
Samsung Galaxy S22 Plus 5G 8GB/256GB | ₦756,000 – ₦760,000 |
Samsung Galaxy Tab A7 Lite 3GB/32GB | ₦147,500 – ₦150,000 |
Samsung Galaxy Tab A9 3GB/32GB | ₦238,500 – ₦243,000 |
Samsung Galaxy Tab S8 5G 8GB/128GB | ₦767,000 – ₦765,000 |
Samsung Galaxy S22 Ultra 5G 12GB/256GB | ₦967,000 – ₦973,000 |
Samsung Galaxy S22 5G 8GB/128GB | ₦607,000 – ₦612,000 |
Samsung Galaxy S22 5G 8GB/256GB | ₦650,000 – ₦655,000 |
Samsung Galaxy S23 8GB/256GB | ₦809,000 – ₦815,000 |
Samsung Galaxy S23 8GB/12BGB | ₦755,000 – ₦760,000 |
Samsung Galaxy S23 Plus 8GB/256GB | ₦921,000-₦930,000 |
Samsung Galaxy S23 Plus 8GB/512GB | ₦830,000 – ₦840,000 |
Samsung Galaxy S23 Ultra 12GB/256GB | ₦945,000 – ₦955,000 |
Samsung Galaxy S23 Ultra 12GB/512GB | ₦1,030,000 – ₦1,045,000 |
Samsung Galaxy A53 6GB/128GB | ₦288,000 – ₦295,000 |
Samsung Galaxy A53 8GB/128GB | ₦301,000 – ₦305,000 |
Samsung Galaxy A54 5G 8GB/256GB | ₦402,000 – ₦408,000 |
Samsung Galaxy A54 5G 8GB/128GB | ₦375,000 – ₦384,000 |
Samsung Galaxy A73 8GB/256GB | ₦383,000 – ₦390,000 |
Samsung Galaxy A73 5G 6GB/128GB | ₦340,000 – ₦348,000 |
Samsung Galaxy A73 5G 8GB/128GB | ₦353,000 – ₦360,000 |
Samsung Galaxy A83 6GB/123GB | ₦268,000 – ₦275,000 |
Samsung Galaxy A83 6GB/256GB | ₦292,000 – ₦298,000 |
Infinix Phones Price In Slot Nigeria
Model | Price (₦) |
Infinix Smart 7 Plus X6517 4G 4GB/64GB | ₦74,300 – ₦76,000 |
Infinix Smart 7 Pius X6517 4G 3GB/64GB | ₦58,300 ~ ₦60,000 |
Infinix Hot 12 X665 2GB/64GB | ₦76,600 – ₦78,000 |
Infinix Hot 12 Play 4GB/64GB X6816 | ₦85,300-₦90,000 |
Infinix Hot 12 Play 4GB/128GB | ₦112,500-₦117,000 |
Infinix Hot 12 X6817 4GB/128GB | ₦101,200 – ₦105,000 |
Infinix Hot 20 X665C 2GB/64GB | ₦74,100 – ₦76,000 |
Infinix Hot 30 Play 8GB/128GB | ₦100,400-₦105,000 |
Infinix Hot 30 X669 4G8/128GB | ₦73,800-₦75,000 |
Infinix Hot 30 X6831 8GB/128GB | ₦113,800- ₦115,000 |
Infinix Hot 30 X6831 8GB/256GB | ₦128,300- ₦132,000 |
Infinix Hot 30 5G 8GB/128GB | ₦149,900 – ₦153,000 |
Infinix Note 12 X670 8GB/128GB | ₦168,000- ₦173,000 |
Infinix Note 12 X6819 4GB/128GB | ₦116,700 – ₦120,000 |
Infinix Note 12 X663 4GB/128GB | ₦131,500 – ₦136,000 |
Infinix Note 12 Pro 5GB X671B 8GB/128GB | ₦197,400 – ₦205,000 |
Infinix Note 30 X6711 5G 4GB/128GB | ₦173,100 – ₦176,000 |
Infinix Note 30 X6718 8G8/256GB | ₦163,600 – ₦166,000 |
Infinix Note 30 X67168 8GB/128GB | ₦142,600 – ₦146,000 |
Infinix Note 30 Pro X678B 8GB/256GB | ₦206,600 – ₦210,000 |
Infinix Zero Ultra X6820 8GB/256GB | ₦260,000 – ₦270,000 |
Infinix Zero 20 X6821 8GB/256GB | ₦184,600 – ₦189,000 |
Tecno Phone Prices at SLOT Nigeria
Model | Price (₦) |
Tecno POP 5 GO 1GB/16GB | ₦34,000 |
Tecno POP 6 GO 2GB/32GB | ₦57,300 |
Tecno POP 7 2GB/64GB | ₦54,500 |
Tecno POP 7 Pro 3GB/64GB | ₦55,800 |
Tecno POP 7 Pro 4GB/64GB | ₦72,000 |
Tecno Spark 9 Pro 4GB/128GB | ₦86,200 |
Tecno Spark 10C 4GB/128GB | ₦72,400 |
Tecno Spark 10C 8GB/12BGB | ₦99,000 |
Tecno Spark 10 8GB/128GB | ₦99,000 |
Tecno Spark. 10 pro 8GB/128GB | ₦120,000 |
Tecno Spark 10 pro 8GB/256GB | ₦129,000 |
Tecno Camon 19 6GB/128GB | ₦139,500 |
Tecno Camon 19 Pro 8GB/256GB 4G | ₦211,000 |
Tecno Camon 19 Pro 8GB/256GB 5G | ₦253,000 |
Tecno Camon 20 9GB/256GB | ₦159,000 |
Tecno Camon 20 Pro 8GB/256GB | ₦187,000 |
Tecno Camon 20 Pro 5G 8GB/256GB | ₦239,000 |
Tecno Camon 20 Pro Mr. Doodle 8GB/256GB | ₦187,000 |
Tecno Camon 20 Pro 5G Mr. Doodle 8GB/256GB | ₦239,000 |
Tecno Spark 9T 4GB/64GB | ₦79,000 |
Tecno Spark 10 8GB/256GB | ₦146,500 |
Tecno Phantom X2 Pro 12GB/256GB | ₦446,200 |
Tecno Phantom V Fold 12GB/256GB | ₦820,000 |
Tecno Phantom V Fold 12GB/512GB | ₦915,000 |
Tecno T101 | ₦7,700 |
Tecno T301 | ₦8,750 – 19,700 |
Nokia Phone Prices at SLOT Nigeria
Nokia 105 Dual 2022 Edition | ₦8,680-₦8,750 |
Nokia 105 Dual 4G | ₦16,800 – ₦18,000 |
Nokia C10 1GB/32GB | ₦54,000 – ₦56,000 |
Nokia C10 2GB/32GB | ₦56,000- ₦58,000 |
Nokia C12 Dual 2GB/64GB | ₦64,300 – ₦67,000 |
Nokia C30 3GB/32GB | ₦73,400- ₦80,000 |
Nokia C30 3GB/64GB | ₦77,600-₦79,000 |
Nokia G11 Plus 3GB/64GB | ₦79,000 – ₦82,000 |
Nokia G10 3GB/32GB | ₦103,600 – ₦105,000 |
Nokia G10 4GB/64GB | ₦93,600- ₦95,000 |
Nokia G20 4GB/64GB | ₦110,600- ₦112,000 |
Nokia G20 4GB/128GB | ₦138,600- ₦141,000 |
Nokia G21 4GB/64GB | ₦106,700- ₦110,000 |
Nokia G21 4GB/128GB | ₦113,500 – ₦117,000 |
Nokia G60 66B/128GB | ₦206,700 – ₦210,000 |
Nokia T20 4GB/64GB (Single SIM) | ₦158,200 – ₦165,000 |
Nokia X10 6GB/128GB | ₦143,900 – ₦150,000 |
Nokia X3D 8GB/256GB | ₦341,000 – ₦348,000 |
Nokia 5310 2020 | ₦30,000-₦32,000 |
Nokia 110 4G | ₦20,000 – ₦22,000 |
Nokia 6310 | ₦36,200 – ₦38,000 |
Read Also:GOtv Jolli Package Price and Channels List 2024
Xiaomi Phone Price In Slot Nigeria
Model | Price (₦) |
Xiaomi Redmi 9C 3GB/64GB | ₦92,000 |
Xiaomi Redmi 9C 4GB/128GB | ₦101,000 |
Xiaomi Redmi 9A 2GB/32GB | ₦66,000 |
Xiaomi Redmi 10A 3GB/64GB | ₦69,000 |
Redmi Note 11 6GB/128GB | ₦129,000 |
Redmi Note 11S 6GB/128GB | ₦150,000 |
Xiaomi Redmi Note 11 Pro 6GB/128GB | ₦180,000 |
Xiaomi Redmi 10A 4GB/128GB | ₦84,000 |
Xiaomi Redmi 10C 4GB/64GB | ₦98,900 |
Xiaomi Redmi 10C 4GB/128GB | ₦111,000 |
Xiaomi Redmi 10 4GB/128GB 2022 Edition | ₦97,000 |
Xiaomi Redmi 10 4GB/64GB 2022 | ₦87,000 |
Xiaomi Redmi 10 668/128GB 2022 | ₦107,000 |
Xiaomi Redmi 12 8GB/256GB 2022 | ₦135,000 |
Xiaomi Poco M4 Pro 6GB/128GB | ₦140,000 |
Xiaomi Poco M4 Pro 8GB/256GB | ₦160,000 |
Xiaomi Poco M5 Pro 4GB/64GB | ₦109,000 |
Xiaomi Poco M5 Pro 6GB/128GB | ₦129,000 |
Xiaomi Poco C40 3GB/32GB | ₦85,000 |
Xiaomi Poco C40 4GB/64GB | ₦93,000 |
Xiaomi Redmi A2 Plus 2GB/32GB | ₦55,000 |
Xiaomi Redmi Note 11 4GB/128GB | ₦142,500-₦146,000 |
Xiaomi Redmi Note 11 Pro Plus 8GB/256GB | ₦279,000 |
Xiaomi Redmi Note 11 Pro Plus 8GB/128GB | ₦269,000 |
Xiaomi Redmi Note 12 4GB/128GB | ₦116,000 |
Xiaomi Redmi Note 12 6GB/128GB | ₦149,000 |
Xiaomi Redmi Note 12 8GB/128GB | ₦123,000 |
Xiaomi Redmi Note 12C 6GB/128GB | ₦86,000 |
Xiaomi Redmi Note 12 Pro Plus 8GB/256GB | ₦340,000 |
Xiaomi Redmi Note 12 Pro 8GB/256GB | ₦229,000 |
Xiaomi Redmi Note 12 Pro 6GB/128GB | ₦207,000 |
Xiaomi Redmi Note 12 Pro 8GB/256GB | ₦189,000 |
Huawei Phone Price In Slot Nigeria
Model | Price (₦) |
Huawei Nova Y61 4GB/64GB | ₦118,000 – ₦120,000 |
Huawei Nova Y90 8GB/128GB | ₦181,800 – ₦186,000 |
Huawei Matepad T8 2GB/32GB | ₦121,900 – ₦125,000 |
Oppo Phone Price In Slot Nigeria
Model | Price (₦) |
Oppo A57 4GB/64GB | ₦129,900 |
Oppo A77 4GB/128GB | ₦156,000 |
Oppo A77 8GB/128GB | ₦170,000 |
Oppo Reno BT 8GB/256GB | ₦270,000 |
Oppo A16K 4GB/64GB | ₦80,000 |
Oppo A17 4GB/64GB | ₦115,000 |
Itel Phone Prices at SLOT Nigeria
Model | Price (₦) |
iTel P17 1GB/16GB | ₦40,900 – ₦43,000 |
ITel P17 Pro 2GB/32GB 4G | ₦44,400 |
iTel P17 Pro 2GB/32GB 3G | ₦43,000 |
iTel P39 Pro 2GB/64GB | ₦54,000 |
iTel P40 4GB/64GB | ₦50,000 |
iTel P40 Plus 4GB/128GB | ₦85,000 |
iTel A60s 4GB/64GB | ₦58,000 |
iTel S1B 2GB/64GB | ₦50,000 |
Itel S23 8GB/128GB | ₦72,000 |
iTel A04 2GB/32GB | ₦44,000 |
iTel A18 1GB/32GB | ₦35,100 |
ITel 2173 | ₦8,100 – ₦8,500 |
iTel 2160 | ₦7,000 – ₦7,500 |
Vivo Phone Prices at SLOT Nigeria
VIVO Model | Price(₦) |
Vivo Y15S 3GB/32GB | ₦86,500 |
Vivo Y22 4GB/128GB | ₦140,000 |
Vivo V25 8GB/256GB | ₦299,900 |
Vivo V27 5G 8GB/256GB | ₦350,000 |
Vivo V27e 8GB/256GB | ₦249,000 |
Vivo Y36 8GB/128GB | ₦175,000 |