One of the criteria for getting admission is passing the JAMB cutoff mark. The cutoff is the minimum score you need to pass in order to be eligible for admission.
Students who do not meet the cutoff will not qualify for admission and vice versa.
However, in this article we’ve prepared a list of all the tertiary institutions in Nigeria and their cut-off marks for candidates that registered for the 2024 UTME exam.
Has JAMB Released cutoff Marks?Â
Yes, the JAMB board of directors announced this on Saturday 3rd February,2024 in a meeting at Abuja. They also mentioned the minimum score candidates who registered for the 2024 UTME must get in order to be eligible to get admission into the university.
 What Is the JAMB cutoff Mark?
During the meeting, the board announced that the JAMB cutoff mark for universities is 140 and 100 for polytechnics and colleges of education. Students who do not meet this criteria will not be given admission.
However, this does not guarantee that scoring 100 or 140 will get you admission into your choice of university or course.
There are other factors like post UTME, your O’level result etc.
Also some universities have their own cutoff marks for their various courses.
What is the cut off Mark for university
JAMB announced that the cut off mark for universities is 140. Candidates who score below 140 are not eligible to apply for admissions in universities; so you need to pass the cut off mark to be eligible for admission in the 2024/2025 UTME exam.
How To Know Your Department Cutoff Mark
Department cutoff marks are the minimum score you need to gain admission into the department. Department cutoff marks are usually set by the department based on some factors like available space, performance of applicants etc.
For example, medical college and faculty of law usually have a high cutoff mark and students who do not meet it would be transferred to another department related to the original course.
Read Also: How To RePrint Your 2024 JAMB Mock Exam Slip
The department cutoff marks are usually released after post UTME exams which is the exam set by the school after taking your JAMB exam.
It is advisable to study hard and score high if you want to beat both JAMB and department cutoff marks.
Below is the JAMB approved cut off mark for universities.
JAMB CutOff Mark For Different Universities
2023/2024 | Federal Universities | 140 |
2023/2024 | State Universities | 140 |
2023/2024 | Private Universities | 140 |
2023/2024 | Polytechnics | 100 |
2023/2024 | College Of Education | 100 |
Approved Federal Universities And Their Cut Off Mark for the 2024/2025 JAMB
1 | Abubakar Tafawa Balewa University, Bauchi | 140 |
2 | Ahmadu Bello University, Zaria | 140 |
3 | Bayero University, Kano | 140 |
4 | Federal University Gashua, Yobe | 140 |
5 | Federal University of Petroleum Resources, Effurun | 140 |
6 | Federal University of Technology, Akure | 140 |
7 | Federal University of Technology, Minna | 140 |
8 | Federal University of Technology, Owerri | 140 |
9 | Federal University, Dutse, Jigawa State | 140 |
10 | Federal University, Dutsin-Ma, Katsina | 140 |
11 | Federal University, Kashere, Gombe State | 140 |
12 | Federal University, Lafia, Nasarawa State | 140 |
13 | Federal University, Lokoja, Kogi State | 140 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 140 |
15 | Federal University, Otuoke, Bayelsa | 140 |
16 | Federal University, Oye-Ekiti, Ekiti State | 140 |
17 | Federal University, Wukari, Taraba State | 140 |
18 | Federal University, Birnin Kebbi | 140 |
19 | Federal University, Gusau Zamfara | 140 |
20 | Michael Okpara University of Agricultural Umudike | 140 |
21 | Modibbo Adama University of Technology, Yola | 140 |
22 | National Open University of Nigeria, Lagos | 140 |
23 | Nigeria Police Academy Wudil | 140 |
24 | Nigerian Defence Academy Kaduna | 140 |
25 | Nnamdi Azikiwe University, Awka | 140 |
26 | Obafemi Awolowo University,Ile-Ife | 140 |
27 | University of Abuja, Gwagwalada | 140 |
28 | Federal University of Agriculture, Abeokuta | 140 |
29 | University of Agriculture, Makurdi | 140 |
30 | University of Benin | 140 |
31 | University of Calabar | 140 |
32 | University of Ibadan | 140 |
33 | University of Ilorin | 140 |
34 | University of Jos | 140 |
35 | University of Lagos | 140 |
36 | University of Maiduguri | 140 |
37 | University of Nigeria, Nsukka | 140 |
38 | University of Port-Harcourt | 140 |
39 | University of Uyo | 140 |
40 | Usumanu Danfodiyo University | 140 |
41 | Nigerian Maritime University Okerenkoko, Delta State | 140 |
42 | Air Force Institute of Technology, Kaduna | 140 |
43 | Nigerian Army University Biu | 140 |
44 | Federal University of Health Technology, Otukpo Benue State | 140 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 140 |
46 | Federal University of Technology, Babura, Jigawa State | 140 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 140 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 140 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 140 |
Approved State Universities And Their Cutoff Marks
1 | Abia State University, Uturu | 140 |
2 | Adamawa State University Mubi | 140 |
3 | Adekunle Ajasin University, Akungba | 140 |
4 | Akwa Ibom State University, Ikot Akpaden | 140 |
5 | Ambrose Alli University, Ekpoma | 140 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 140 |
7 | Bauchi State University, Gadau | 140 |
8 | Benue State University, Makurdi | 140 |
9 | Yobe State University, Damaturu | 140 |
10 | Cross River State University of Technology, Calabar | 140 |
11 | Delta State University Abraka | 140 |
12 | Ebonyi State University, Abakaliki | 140 |
13 | Ekiti State University | 140 |
14 | Enugu State University of Science and Technology, Enugu | 140 |
15 | Gombe State Univeristy, Gombe | 140 |
16 | Ibrahim Badamasi Babangida University, Lapai | 140 |
17 | Ignatius Ajuru University of Education,Rumuolumeni | 140 |
18 | Imo State University, Owerri | 140 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 140 |
20 | Kaduna State University, Kaduna | 140 |
21 | Kano University of Science & Technology, Wudil | 140 |
22 | Kebbi State University of Science and Technology, Aliero | 140 |
23 | Prince Abubakar Audu University Anyigba | 140 |
24 | Kwara State University, Ilorin | 140 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 140 |
26 | Ondo State University of Science and Technology Okitipupa | 140 |
27 | Rivers State University | 140 |
28 | Olabisi Onabanjo University, Ago Iwoye | 140 |
29 | Lagos State University, Ojo | 140 |
30 | Niger Delta University Yenagoa | 140 |
31 | Nasarawa State University Keffi | 140 |
32 | Plateau State University Bokkos | 140 |
33 | Tai Solarin University of Education Ijebu Ode | 140 |
34 | Umar Musa Yar’ Adua University Katsina | 140 |
35 | Osun State University Osogbo | 140 |
36 | Taraba State University, Jalingo | 140 |
37 | Sokoto State University | 140 |
38 | Yusuf Maitama Sule University Kano | 140 |
39 | Oyo State Technical University Ibadan | 140 |
40 | Ondo State University of Medical Sciences | 140 |
41 | Edo State University Uzairue | 140 |
42 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | 140 |
43 | University of Africa Toru Orua, Bayelsa State | 140 |
44 | Bornu State University, Maiduguri | 140 |
45 | Moshood Abiola University of Science and Technology Abeokuta | 140 |
46 | Gombe State University of Science and Technology | 140 |
47 | Zamfara State University | 140 |
48 | Bayelsa Medical University | 140 |
49 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | 140 |
50 | Confluence University of Science and Technology Osara, Kogi | 140 |
51 | University of Delta, Agbor | 140 |
52 | Delta University of Science and Technology, Ozoro | 140 |
53 | Dennis Osadebe University, Asaba | 140 |
54 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 140 |
55 | King David Umahi University of Medical Sciences, Uburu, Ebonyi State | 140 |
56 | Lagos State University of Education, Ijanikin | 140 |
57 | Lagos State University of Science and Technology Ikorodu | 140 |
How to score above JAMB cutoff mark
- Early preparations
- Form a study group
- Look for past questions and solve
- Identify areas that you’re not good at and work on it
- Ensure you keep yourself updated on JAMB
Reference: JAMB Official Website